top of page
MEC + CLAT/AILET
The Common Law Admission Test (CLAT) is a national-level law entrance exam for admission into 22 national law universities and more than 70 colleges. The exam is conducted by the Consortium of National Law Universities (NLUs) in offline, pen and paper format. The NLU's offer total of 2,801 seats in UG law programme. Students can also attempt All-ET (All India Law Entrance Test) conducted by NLU Delhi.
UPSC Success Rate
Academic Session 2024-25
Law as an optional subject is gaining fast popularity among UPSC aspirants with a good success rate of approx (15%) in UPSC Exams
Details | LADDER | LEAP |
---|---|---|
Course Concept | LADDER (LET) | LEAP(LT) |
Course Commencement | 6/14/2024 | 6/14/2024 |
Eligibility | XI Appearing Students | XII Appearing Students |
Subject to be Taught | English Language, Current Affairs, Including General Knowledge, Quatative Techniques, Logical Reasoning & Legal Reasoning ( for CLAT) | English Language, Current Affairs, Including General Knowledge, Quatative Techniques, Logical Reasoning & Legal Reasoning ( for CLAT) |
Syllabus | As Per National Law Schools/Universities | As Per National Law Schools/Universities |
Last Date of Fee Deposition (First Term) | 6/1/2024 | 6/1/2024 |
Last Date of Fee Deposition (Second Term) | 8/10/2024 | 8/10/2024 |
bottom of page